Materials List
This is not a comprehensive list as each deck in unique and the list would be HUGE. This is however, a quick check list to trigger your memory. The Bold are your Decking Items.
| Phase | Material | Planned | Ordered |
| Foundation | Concrete | ||
| Framing | Posts | ||
| Beams | |||
| Ledger Board | |||
| Rim Joists | |||
| Deck Joists | |||
| Bracing | |||
| Decking | Decking | ||
| Stair Risers | |||
| Stair Treads | |||
| Skirt / Fascia Boards | |||
| Fasteners | Hidden / Stainless Screws | ||
| T / Square Drive bits | |||
| Railing | Top Rail | ||
| Bottom Rail | |||
| Balusters | |||
| Special Tools | BoWrench | ||
| Hardware | Joist Hangers | ||
| Joist Hanger Nails | |||
| Anchor Bolts | |||
| Carriage Bolts / Lag Screws | |||
| Washers | |||
| Nuts | |||
| Flashing | |||
| Caulking | |||
| Finishes | Finisher | ||
| End Seal |
Shipping Information
Shipping Locations
| Area | Transit Time |
| Northeast States | 1 to 3 days |
| Southern States | 1 to 3 days |
| Midwest States | 2 to 5 days |
| West coast | 1 to 3 days |
| European Countries | 3 weeks |
Calculators
Coverage Area (SF)
Calculation Results
| Area (SF) | 0.00 |
| Waste (SF) 10% | 0.00 |
| Total SF | 0.00 |
Square Feet to Linear Feet
Result
Linear Feet: 0.00
Board Feet Calculator
Calculation Results
| Board Feet (BF) | 0.00 |
| Linear Feet (LF) | 0.00 |
| Square Feet (SF) | 0.00 |